Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Murton CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Murton CP

Beetles Birds Butterflies Dragonflies
Flies Fungi Mammals Mosses & Liverworts
Moths Reptiles & Amphibians Slugs & Snails Vascular Plants
1  2  3  4  5  6  of  11  Next 
Showing all Taxon Groups
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Acer pseudoplatanus Sycamore 2006 2006 2
Acrocephalus schoenobaenus Sedge Warbler 1999 1999 1
Actitis hypoleucos Common Sandpiper 1998 2000 2
Adalia decempunctata Ten-Spot Ladybird 1991 1991 1
Adoxa moschatellina Moschatel 2006 2006 1
Aegithalos caudatus Long-Tailed Tit 1998 2000 2
Aegopinella nitidula Aegopinella nitidula 1950 1950 1
Aeshna juncea Common Hawker 1992 1992 1
Agabus (Acatodes) arcticus Agabus arcticus 1928 1928 1
Agabus (Acatodes) congener Agabus congener 1920 1921 2
Agabus (Gaurodytes) bipustulatus Agabus bipustulatus 1926 1935 2
Aglais urticae Small Tortoiseshell 1942 2003 7
Agrostis Agrostis 2006 2006 1
Ajuga reptans Bugle 2006 2006 2
Alauda arvensis Skylark 1997 2000 14
Alectoris rufa Red-Legged Partridge 1998 2000 4
Alnus glutinosa Alder 2006 2006 1
Anacaena lutescens Anacaena lutescens 1992 1992 2
Anas platyrhynchos Mallard 1997 2000 7
Anatis ocellata Eyed Ladybird 1976 1976 1
Ancylus fluviatilis River Limpet 1950 1950 1
Angelica sylvestris Wild Angelica 2006 2006 1
Anthocharis cardamines Orange Tip 1942 1990 5
Anthoxanthum odoratum Sweet Vernal Grass 2006 2006 1
Anthus pratensis Meadow Pipit 1997 2000 16
1  2  3  4  5  6  of  11  Next