Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Muncaster CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Muncaster CP

Bees, Wasps & Ants Beetles Birds Butterflies
Crustaceans (Woodlice, Shrimps Etc) Dragonflies Fish Flies
Fungi Grasshoppers & Crickets Etc Lacewings Etc Lichens
Mammals Millipedes & Centipedes Mosses & Liverworts Moths
Reptiles & Amphibians Slugs & Snails Spiders & Harvestmen True Bugs
Vascular Plants
1 
Moths
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Acronicta psi Grey Dagger 2004 2004 1
Agrius convolvuli Convolvulus Hawk-Moth 1997 1997 1
Autographa gamma Silver Y 2000 2003 3
Diacrisia sannio Clouded Buff 1970 1971 2
Eulithis populata Northern Spinach 1920 1923 3
Euplexia lucipara Small Angle Shades 1920 1920 1
Eustroma reticulatum Netted Carpet 1990 2002 24
Euthrix potatoria Drinker 1981 1981 1
Hada plebeja Shears 1896 1896 1
Hadena bicruris Lychnis 1890 1890 1
Macroglossum stellatarum Humming-Bird Hawk-Moth 1995 1995 1
Naenia typica Gothic 1890 1890 1
Odezia atrata Chimney Sweeper 1998 1998 1
Saturnia pavonia Emperor 1998 1998 1
Standfussiana lucernea Northern Rustic 1800 1890 2
Stilbia anomala Anomalous 0 0 1
Tyria jacobaeae Cinnabar 1893 1998 9
Zygaena lonicerae Narrow-Bordered Five-Spot Burnet 1973 1973 1
1