Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Midgeholme CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Midgeholme CP

Beetles Birds Butterflies Dragonflies
Flies Fungi Lichens Mammals
Mosses & Liverworts Moths Reptiles & Amphibians Slugs & Snails
Spiders & Harvestmen Vascular Plants
1  2  3  4  5  6  of  12  Next 
Showing all Taxon Groups
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Accipiter gentilis Goshawk 1990 1990 1
Acrocephalus scirpaceus Reed Warbler 1995 1995 1
Aegithalos caudatus Long-Tailed Tit 1997 1997 1
Aegopinella nitidula Aegopinella nitidula 1995 1995 2
Aeshna juncea Common Hawker 1984 2007 3
Agabus (Gaurodytes) bipustulatus Agabus bipustulatus 1983 1983 1
Aglais urticae Small Tortoiseshell 1995 2007 11
Alauda arvensis Skylark 1997 1997 5
Alectoris rufa Red-Legged Partridge 1997 1997 1
Anas platyrhynchos Mallard 1980 1997 2
Anas strepera Gadwall 1990 1990 1
Andreaea rupestris Black Rock-moss 1951 1951 1
Anodonta (Anodonta) anatina Duck Mussel 1996 1996 2
Anser anser Greylag Goose 1990 1990 2
Anser brachyrhynchus Pink-Footed Goose 1990 1990 1
Anthocharis cardamines Orange-tip 2005 2007 7
Anthus pratensis Meadow Pipit 1984 1997 6
Apamea monoglypha Dark Arches 2007 2007 9
Apamea remissa Dusky Brocade 2007 2007 1
Aphantopus hyperantus Ringlet 1996 2007 10
Aphidecta obliterata Larch Ladybird 1995 1995 1
Arctia caja Garden Tiger 2007 2007 7
Arion (Arion) ater Great Black Slug 1995 1996 2
Arion (Kobeltia) intermedius Hedgehog Slug 1995 1995 1
Arion circumscriptus seg. Dotted Slug 1995 1995 2
1  2  3  4  5  6  of  12  Next