Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Martindale CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Martindale CP

Beetles Birds Butterflies Dragonflies
Fish Flies Fungi Grasshoppers & Crickets Etc
Lacewings Etc Leeches & Worms Mammals Mosses & Liverworts
Moths Reptiles & Amphibians Slugs & Snails Spiders & Harvestmen
True Bugs Vascular Plants
1  2  of  2  Next 
Mosses & Liverworts
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Anoectangium aestivum Summer-moss 1954 1954 1
Barbilophozia attenuata Trunk Pawwort 1962 1962 1
Bazzania tricrenata Bazzania tricrenata 1957 1962 2
Bazzania trilobata Bazzania trilobata 1962 1962 1
Bryoerythrophyllum ferruginascens Barbula ferruginascens 1954 1954 1
Calliergon giganteum Giant Spear-moss 1957 1957 1
Calliergon sarmentosum Twiggy Spear-moss 1957 1957 1
Calliergon stramineum Straw Spear-moss 1957 1957 1
Campylium stellatum var. stellatum Campylium stellatum var. stellatum 1950 1950 1
Cololejeunea calcarea Cololejeunea calcarea 1958 1958 1
Dicranum bonjeanii Dicranum bonjeanii 1957 1957 1
Grimmia funalis Grimmia funalis 1954 1954 2
Grimmia retracta Gravel Grimmia 1893 1893 1
Grimmia torquata Grimmia torquata 1950 1954 3
Hamatocaulis vernicosus Slender Green Feather-Moss 1960 1977 2
Hygrohypnum eugyrium Hygrohypnum eugyrium 1962 1962 1
Hylocomium umbratum Hylocomium umbratum 1962 1962 1
Hypnum callichroum Downy Plait-moss 1954 1954 1
Hypnum hamulosum Hypnum hamulosum 1954 1962 3
Marsupella emarginata var. aquatica Marsupella emarginata var. aquatica 1956 1956 1
Meesia uliginosa Broad-nerved Hump-moss 1957 1957 1
Nowellia curvifolia Wood-rust 1962 1962 1
Plagiochila punctata Plagiochila punctata 1962 1962 1
Plagiochila spinulosa Plagiochila spinulosa 1962 1962 1
Porella arboris-vitae Bitter Scalewort 1960 1960 1
1  2  of  2  Next