Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Martindale CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Martindale CP

Beetles Birds Butterflies Dragonflies
Fish Flies Fungi Grasshoppers & Crickets Etc
Lacewings Etc Leeches & Worms Mammals Mosses & Liverworts
Moths Reptiles & Amphibians Slugs & Snails Spiders & Harvestmen
True Bugs Vascular Plants
1 
Butterflies
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Aglais urticae Small Tortoiseshell 1972 2008 77
Anthocharis cardamines Orange Tip 1991 1991 2
Argynnis aglaja Dark Green Fritillary 1998 2006 3
Coenonympha pamphilus Small Heath 1972 2007 34
Erebia epiphron Mountain Ringlet 1950 2007 10
Inachis io Peacock 1972 2008 96
Lycaena phlaeas Small Copper 1997 2007 22
Maniola jurtina Meadow Brown 2003 2008 4
Ochlodes faunus Large Skipper 1997 1997 1
Pararge aegeria Speckled Wood 1983 1983 1
Pieris Pieris 2008 2008 4
Pieris brassicae Large White 1997 2008 32
Pieris napi Green-veined White 1972 2008 143
Pieris rapae Small White 2001 2008 49
Polygonia c-album Comma 2001 2008 11
Polyommatus icarus Common Blue 1997 1999 2
Vanessa atalanta Red Admiral 1972 2008 74
Vanessa cardui Painted Lady 1970 2008 19
1