Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Loweswater CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Loweswater CP

Bees, Wasps & Ants Beetles Birds Butterflies
Crustaceans (Woodlice, Shrimps Etc) Dragonflies Flies Fungi
Grasshoppers & Crickets Etc Leeches & Worms Lichens Mammals
Millipedes & Centipedes Mosses & Liverworts Moths Reptiles & Amphibians
Slugs & Snails Spiders & Harvestmen Stoneflies True Bugs
Vascular Plants
1  2  of  2  Next 
True Bugs
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Callicorixa praeusta Callicorixa praeusta 1988 1988 1
Callicorixa wollastoni Callicorixa wollastoni 1987 1988 2
Calocoris quadripunctatus Calocoris quadripunctatus 1991 1991 1
Chartoscirta cincta Chartoscirta cincta 2000 2000 1
Chilacis typhae Chilacis typhae 2000 2000 1
Corixa punctata Punctate Corixa 1993 2000 2
Cyrtorhinus caricis Cyrtorhinus caricis 1996 1996 2
Dictyla convergens Dictyla convergens 1988 1988 1
Elasmucha grisea Parent Bug 1998 1998 1
Gerris costae Moorland Pondskater 1999 1999 1
Gerris gibbifer Gerris gibbifer 1984 1999 4
Gerris lacustris Common Pondskater 1998 1998 2
Gerris thoracicus Gerris thoracicus 2000 2000 1
Hesperocorixa sahlbergi Hesperocorixa sahlbergi 1988 1988 1
Liocoris tripustulatus Liocoris tripustulatus 2000 2000 1
Miris striatus Fine Streaked Bugkin 1996 1996 1
Notonecta glauca Common Water-Boatman 2000 2000 1
Paracorixa concinna Sigara concinna 1988 1988 1
Pentatoma rufipes Forest Bug 1995 1997 3
Pithanus maerkelii Pithanus maerkeli 1995 1995 2
Polymerus (Poeciloscytus) palustris Polymerus palustris 1988 1988 1
Rhacognathus punctatus Rhacognathus punctatus 1991 1991 1
Salda morio Salda morio 1996 1996 1
Saldula saltatoria Common Shorebug 1996 1996 1
Saldula scotica Saldula scotica 1996 1996 1
1  2  of  2  Next