Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Levens CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Levens CP

Bees, Wasps & Ants Beetles Birds Butterflies
Dragonflies Fish Flies Lacewings Etc
Lichens Mammals Moths Reptiles & Amphibians
Slugs & Snails True Bugs Vascular Plants
1  2  of  2  Next 
Mammals
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Apodemus sylvaticus Wood Mouse 1998 2006 4
Capreolus capreolus Roe Deer 2001 2007 4
Chiroptera Bats 1996 2003 3
Clethrionomys glareolus Bank Vole 1995 2004 4
Erinaceus europaeus Hedgehog 1992 2007 29
Lepus europaeus Brown Hare 1996 2008 12
Lutra lutra European Otter 1996 2008 21
Meles meles Eurasian Badger 1997 2008 21
Microtus agrestis Field Vole 2004 2004 1
Muntiacus reevesi Muntjac 1995 1995 1
Mus musculus House Mouse 1998 1998 1
Mustela erminea Stoat 1998 2003 4
Mustela nivalis Weasel 1998 2006 7
Mustela putorius Polecat 1996 2004 9
Mustela vison American Mink 1966 2004 10
Neomys fodiens Water Shrew 2003 2003 1
Nyctalus noctula Noctule 2002 2002 2
Oryctolagus cuniculus Rabbit 1997 2007 8
Pipistrellus pipistrellus Pipistrelle 1985 2005 6
Pipistrellus pygmaeus 55 Khz Pipistrelle 2003 2003 2
Plecotus auritus Brown Long-Eared Bat 2005 2005 1
Rattus norvegicus Brown Rat 1998 2006 6
Sciurus carolinensis Eastern Grey Squirrel 1974 2008 24
Sorex araneus Common Shrew 2000 2001 2
Talpa europaea European Mole 1996 2008 10
1  2  of  2  Next