Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Ireby CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Ireby CP

Bees, Wasps & Ants Beetles Birds Butterflies
Crustaceans (Woodlice, Shrimps Etc) Dragonflies Fungi Lacewings Etc
Mammals Mosses & Liverworts Moths Reptiles & Amphibians
Slugs & Snails Spiders & Harvestmen Vascular Plants
1  2  of  2  Next 
Mosses & Liverworts
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Anomodon viticulosus Anomodon viticulosus 1937 1937 1
Breutelia chrysocoma Breutelia chrysocoma 1949 1949 1
Calliergon giganteum Giant Spear-moss 1953 1953 1
Ceratodon purpureus Redshank 1924 1924 2
Climacium dendroides Climacium dendroides 1950 1950 1
Coscinodon cribrosus Sieve-tooth Moss 1960 1967 2
Cratoneuron filicinum Fern-leaved Hook-moss 1950 1950 1
Didymodon fallax Barbula fallax 1924 1953 2
Didymodon luridus Barbula trifaria 1924 1924 1
Drepanocladus revolvens Rusty Hook-moss 1953 1953 1
Entodon concinnus Montagne's Cylinder-moss 1955 1955 1
Frullania dilatata Frullania dilatata 1924 1924 1
Frullania fragilifolia Frullania fragilifolia 1958 1958 1
Homalothecium sericeum Homalothecium sericeum 1924 1924 1
Hylocomium brevirostre Hylocomium brevirostre 1960 1960 1
Hypnum imponens Pellucid Plait-moss 1998 1998 1
Leiocolea bantriensis Bantry Notchwort 1953 1953 1
Neckera complanata Neckera complanata 1924 1924 1
Orthotrichum affine Wood Bristle-moss 1921 1921 1
Orthotrichum lyellii Orthotrichum lyellii 1925 1925 1
Plagiomnium elatum Plagiomnium elatum 1953 1953 1
Pterogonium gracile Bird's-foot Wing-moss 1954 1954 1
Schistidium apocarpum Schistidium apocarpum 1924 1924 1
Syntrichia intermedia Tortula intermedia 1946 1946 1
Syntrichia laevipila Tortula laevipila 1880 1880 1
1  2  of  2  Next