Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Hethersgill CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Hethersgill CP

Beetles Birds Butterflies Dragonflies
Fungi Lacewings Etc Lichens Mammals
Mosses & Liverworts Moths Reptiles & Amphibians Slugs & Snails
Spiders & Harvestmen Vascular Plants
1  2  of  2  Next 
Mosses & Liverworts
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Anomodon viticulosus Anomodon viticulosus 1950 1950 1
Barbilophozia attenuata Trunk Pawwort 1957 1957 1
Bazzania trilobata Bazzania trilobata 1950 1950 1
Blepharostoma trichophyllum Blepharostoma trichophyllum 1958 1958 1
Calypogeia neesiana Calypogeia neesiana 1957 1957 1
Cephalozia lunulifolia Cephalozia lunulifolia 1958 1958 1
Dicranella staphylina Dicranella staphylina 1968 1968 1
Dicranodontium denudatum Dicranodontium denudatum 1957 1957 1
Dicranum scottianum Dicranum scottianum 1940 1940 1
Distichium capillaceum Distichium capillaceum 1957 1957 1
Frullania dilatata Frullania dilatata 1957 1957 1
Frullania tamarisci Frullania tamarisci 1998 1998 1
Harpanthus scutatus Harpanthus scutatus 1957 1957 1
Homalia trichomanoides Homalia trichomanoides 1957 1957 1
Hookeria lucens Shining Hookeria 1957 1957 1
Hylocomium brevirostre Hylocomium brevirostre 1957 1957 1
Kurzia trichoclados Kurzia trichoclados 1957 1957 1
Leiocolea badensis Leiocolea badensis 1968 1968 1
Leiocolea bantriensis Bantry Notchwort 1958 1958 1
Lejeunea cavifolia Micheli's Least Pouncewort 1957 1957 1
Leskea polycarpa Many-fruited Leskea 1957 1957 1
Metzgeria furcata Metzgeria furcata 1940 1940 1
Microlejeunea ulicina Lejeunea ulicina 1958 1958 1
Mnium marginatum Bordered Thyme-moss 1957 1957 1
Mylia taylorii Mylia taylori 1958 1958 1
1  2  of  2  Next