Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Hesket CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Hesket CP

Bark Lice Bees, Wasps & Ants Beetles Birds
Butterflies Dragonflies False Scorpions Fish
Flies Fungi Grasshoppers & Crickets Etc Lacewings Etc
Mammals Mosses & Liverworts Moths Reptiles & Amphibians
Slugs & Snails Spiders & Harvestmen True Bugs Vascular Plants
1 
Butterflies
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Aglais urticae Small Tortoiseshell 1961 2003 21
Anthocharis cardamines Orange Tip 1961 1999 12
Aphantopus hyperantus Ringlet 1961 2004 11
Boloria selene Small Pearl-bordered Fritillary 1961 2004 3
Celastrina argiolus subsp. britanna Holly Blue 1980 1981 2
Coenonympha pamphilus Small Heath 1961 1990 2
Coenonympha tullia Large Heath 1961 1961 2
Colias croceus Clouded Yellow 1992 1992 1
Cupido minimus Small Blue 1890 1961 7
Erynnis tages Dingy Skipper 1800 1982 5
Euphydryas aurinia Marsh Fritillary 1961 1982 3
Inachis io Peacock 1961 2005 10
Lasiommata megera Wall 1961 1961 3
Lycaena phlaeas Small Copper 1961 1997 2
Maniola jurtina Meadow Brown 1961 2004 8
Nymphalis antiopa Camberwell Beauty 1983 1995 3
Ochlodes faunus Large Skipper 1961 1996 4
Pararge aegeria Speckled Wood 1976 1976 1
Pieris brassicae Large White 1961 2003 6
Pieris napi Green-Veined White 1961 2005 8
Pieris rapae Small White 1961 1999 6
Polygonia c-album Comma 2005 2005 1
Polyommatus icarus Common Blue 1961 1961 1
Vanessa atalanta Red Admiral 1990 2005 29
Vanessa cardui Painted Lady 1980 1998 17
1