Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Burneside CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Burneside CP

Beetles Birds Butterflies Crustaceans (Woodlice, Shrimps Etc)
Dragonflies Flies Leeches & Worms Mammals
Mosses & Liverworts Moths Reptiles & Amphibians Slugs & Snails
True Bugs Vascular Plants
1  2  of  2  Next 
Mammals
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Apodemus sylvaticus Wood Mouse 1998 2000 5
Arvicola terrestris Water Vole 1992 1992 1
Canis lupus Wolf 0 0 1
Capreolus capreolus Roe Deer 1999 2007 9
Chiroptera Bats 1996 2004 3
Clethrionomys glareolus Bank Vole 2000 2000 2
Erinaceus europaeus West European Hedgehog 1997 2007 11
Lepus europaeus Brown Hare 1995 2005 33
Lutra lutra Otter 2000 2007 11
Meles meles Badger 1996 2007 14
Microtus agrestis Field Vole 2000 2003 8
Mus musculus House Mouse 2000 2000 2
Mustela nivalis Weasel 1986 1999 2
Mustela putorius Polecat 1994 2002 4
Mustela vison American Mink 1999 2003 3
Myotis daubentonii Daubenton's Bat 1995 2002 6
Myotis mystacinus Whiskered Bat 1993 1993 1
Oryctolagus cuniculus Rabbit 1995 2007 25
Pipistrellus pipistrellus Common Pipistrelle 1987 2008 11
Pipistrellus pygmaeus 55 Khz Pipistrelle 2000 2006 5
Plecotus auritus Brown Long-Eared Bat 1988 1997 3
Sciurus carolinensis Eastern Grey Squirrel 1996 2007 20
Sciurus vulgaris Red Squirrel 1993 1997 6
Sorex araneus Common Shrew 2000 2000 1
Sorex minutus Pygmy Shrew 1995 2000 2
1  2  of  2  Next