Virtual Fauna
Virtual Fauna of Lakeland Dragonflies
Bootle CP  
 
Information on this site is provided for personal use only. For other uses and detailed data requests, please contact CBDC.
Species recorded in the Parish of Bootle CP

Bees, Wasps & Ants Beetles Birds Butterflies
Dragonflies Flies Grasshoppers & Crickets Etc Lacewings Etc
Lichens Mammals Mosses & Liverworts Moths
Reptiles & Amphibians Slugs & Snails Spiders & Harvestmen True Bugs
Vascular Plants
1 
Mammals
Scientific NameCommon NameEarliest
Record
Latest
Record
Number Of
Records
Apodemus sylvaticus Wood Mouse 1968 1968 1
Arvicola terrestris Water Vole 1968 1968 1
Chiroptera Bats 1996 1996 3
Clethrionomys glareolus Bank Vole 1968 1968 1
Erinaceus europaeus Hedgehog 2003 2003 2
Halichoerus grypus Grey Seal 1995 1995 1
Lutra lutra Otter 1975 2005 4
Meles meles Badger 1979 2003 7
Microtus agrestis Field Vole 1968 1998 2
Mus musculus House Mouse 1968 1968 1
Neomys fodiens Water Shrew 1968 1968 1
Oryctolagus cuniculus Rabbit 2002 2005 2
Phocoena phocoena Common Porpoise 2001 2005 3
Pipistrellus pipistrellus Pipistrelle 1996 1996 1
Plecotus auritus Brown Long-Eared Bat 1996 1996 1
Rattus norvegicus Brown Rat 1968 1968 1
Sorex araneus Common Shrew 1968 1968 1
Sorex minutus Pygmy Shrew 1968 1968 1
Talpa europaea Mole 1968 2005 3
Vulpes vulpes Fox 1988 1988 1
1